| - ETF Investment & Financial Translation - |
|
| ETF Investment | ||
| ETFs | ||
| Markets | ||
| Charts | ||
| News/Topics | ||
| Official Reports | ||
| Resources | ||
| Policy | ||
| ____________________ | ||
| Financial Translation | ||
| Translation Service | ||
| Financial Terms | ||
| Company List | ||
| Rate | ||
| Data/Reports | ||
| ____________________ | ||
| Other | ||
| Blog | ||
| Video/Audio | ||
| Site Map | ||
| Home | ||
| Dominant ETFs | Post-Oil ETFs | Real Estate ETFs |
|---|
|
Comment: (Jan 2010) In 2009 Gold ETF was highlighted since USD and global economy was thought as unstable with near zero interest rates in G7 countries. At the same time, emerging markets showed steady recoveries with getting much funds from advanced countries in 2009. This trend would continue for this year since any conditions have been changed and in the advanced countries rewinding interest rates still need a few years. So, money would continue to flow into the emerging markets. First, I picked up some ETF categories in the "Dominant ETFs" page, and secondly in this page, I would pick up "agribusiness" and "precious metals" to be coming after, or coming in the same time through the same scenario. Population in China |
|
| Chart | Profile | Code | Agribusiness ETFs |
| ... to Chart Menu | |||
| DBA | PowerShares DB Agriculture | ||
| PBJ | PowerShares Dynamic Food & Beverage | ||
| UAG | BS E-TRACS CMCI Agriculture ETN | ||
| AGA | DB Agriculture Double Short ETN | ||
| DAG | DB Agriculture Double Long ETN | ||
| FUD | E-TRACS UBS Bloomberg CMCI Food ETN | ||
| GRU | ELEMENTS MLCX Grains Index TR ETN | ||
| JJA | iPath DJ AIG Agriculture TR Sub-Idx ETN | ||
| JJG | iPath Dow Jones-AIG Agriculture Total Return Sub-Index ETN | ||
| RJA | Rogers International Commodity Agriculture ETN | ||
Agribusiness ETFs on TSX
| Chart | Profile | Code | Precious Metals ETFs |
| ... to Chart Menu | |||
| DBP | PowerShares DB Precious Metals | ||
| DGL | PowerShares DB Gold Fund | ||
| IAU | iShares COMEX Gold Trust ETF | ||
| SLV | iShares Silver Trust | ||
| DBS | PowerShares DB Silver | ||
| PPLT | ETFS Physical Platinum Shares | ||
Preciouis Metals ETFs on TSX
| shimka © 2008-2010 |