| - ETF Investment & Financial Translation - |
|
| ETF Investment | ||
| ETFs | ||
| Markets | ||
| Charts | ||
| News/Topics | ||
| Official Reports | ||
| Resources | ||
| Policy | ||
| ____________________ | ||
| Financial Translation | ||
| Financial Markets | ||
| Financial Terms | ||
| Company List | ||
| Rate | ||
| Podcasts | ||
| ____________________ | ||
| Other | ||
| Blog | ||
| Video/Audio | ||
| Site Map | ||
| Home | ||
| See also | |
|---|---|
| ETF Chart Table | |
| ETF Resources | |
| May ETF Performance | |
| Other ETFs | |
| Commodities | |
| Currencies | |
| Agriculture | |
| ETF Index | post-Oil ETF | Real Estate ETF |
|---|
|
Comment: (Apr 08) In the comment of Jan., I wrote the financial sector had faced with very essential problems and I learned that the US Treasury Secretary announced a financial reform at the end of March. I expected this movement and therefore I put this sector wait-and-see for the time-being. However, I need to watch carefully any move of Citigroup, since the group hit the bottom. In my view, the group might reflect easily how a future reform proceeds, in the process of recovering. Also eventually global strategy which is a common sense of financial sector might be modified. Comment: (Jan 08) When I started to monitor this index in last September, I thought a great chance to invest in US Homebuilder/Real Estate/Financial ETFs was coming soon. However, I have changed my mind about Financial sector, since I learned that huge |
|
(Nov 07) As seen the following sheet, US Homebuilders & Japan ETF's performance are terribly bad. About US Homebuilders situation, it has been widely reported, but about Japan, why it is so weak as all other countries have very good performances. Why? Looking at recent official reports out of Japan, economic forecast is becoming worse and though this is a very specific reason, Japanese stock market is indirectly controlled by foreign investors/participants and therefore it frequently takes over-reaction against US market's retreat.
(Sept 07) The following data sheet shows interesting numbers (performance since Jan 06) that I am looking at every week, and also from the charts below we can see OIL and Gold ETFs show remarkable movements recently.
| chart| | news| | code | ETF Index |
| ... to Chart Table | |||
| SPY | S&P 500 | ||
| DXD | UltraShort Dow Jones 30 | ||
| QQQQ | NASDAQ 100 | ||
| IWM | iShares Russell 2000 Index | ||
| EWZ | iShares MSCI Brazil Index | ||
| EWC | iShares MSCI Canada Index | ||
| FXI | iShares FTSE/Xinhua China 25 Index | ||
| EFA | iShares MSCI EAFE Index | ||
| EEM | iShares MSCI Emerging Markets Index | ||
| INP | iPath MSCI India Index ETN | ||
| EWJ | iShares MSCI Japan Index | ||
| DBA | PowerShares DB Agriculture | ||
| XLE | Energy Select Sector SPDR | ||
| XLF | Financial Select Sector SPDR | ||
| GLD | streetTRACKS Gold Shares | ||
| XHB | SPDR S&P Homebuilders | ||
| XLI | Industrial Select Sector SPDR | ||
| XLB | Materials Select Sector SPDR | ||
| IYR | iShares Dow Jones US Real Estate | ||
| RTH | Retail HOLDRs | ||
| SMH | Semiconductor HOLDRs | ||
| XLK | Technology Select Sector SPDR | ||
| IYT | iShares Dow Jones Transportation Average | ||
| XLU | Utilities Select Sector SPDR | ||
| TLT | iShares Lehman 20+ Year Treas Bond | ||

| chart| | news| | code | Consumer ETFs |
| ... to Chart Table | |||
| HHH | Internet HOLDRS | ||
| IYC | iShares Dow Jones US Consumer Services | ||
| IYK | iShares Dow Jones US Consumer Goods | ||
| PBJ | PowerShares Dynamic Food & Beverage | ||
| PEJ | PowerShares Dynamic Leisure & Entertainment | ||
| PEZ | PowerShares Dynamic Consumer Discretionary | ||
| PMR | PowerShares Dynamic Retail | ||
| PRFG | PowerShares FTSE RAFI Consumer Goods | ||
| PRFS | PowerShares FTSE RAFI Consumer Services | ||
| PSL | PowerShares Dynamic Consumer Staples | ||
| ROB | Claymore/Robb Report Global Luxury | ||
| RTH | Retail HOLDRs | ||
| SCC | ProShares UltraShort Cons Svcs | ||
| SZK | ProShares UltraShort Cons Goods | ||
| UCC | ProShares Ultra Consumer Services | ||
| UGE | ProShares Ultra Consumer Goods | ||
| VCR | Vanguard Cnsmr Dis;VPR | ||
| VDC | Vanguard Cnsmr Stp;VPR | ||
| XLP | Consumer Staples Select Sector SPDR | ||
| XLY | Consumer Discretionary Select Sector SPDR Fund | ||
| XRT | SPDR S&P Retail ETF | ||

| chart| | news| | code | Bond ETFs |
| ... to Chart Table | |||
| AGG | iShares Lehman Aggregate Bond | ||
| BND | Vanguard Total Bond Market ETF | ||
| SHV | iShares Lehman Short Treasury Bond | ||
| SHY | iShares Lehman 1-3 Year Treasury Bond | ||
| chart| | news| | code | Currency ETFs |
| ... to Chart Table | |||
| DBV | PowerShares DB G10 Currency Harvest | ||
| FXA | CurrencyShares Australian Dollar Trust | ||
| FXB | CurrencyShares British Pound Sterling Tr | ||
| FXC | CurrencyShares Canadian Dollar Trust | ||
| FXE | CurrencyShares Euro Trust | ||
| FXF | CurrencyShares Swiss Franc Trust | ||
| FXY | CurrencyShares Japanese Yen Trust | ||
| UDN | PowerShares DB US Dollar Index Bearish | ||
| UUP | PowerShares DB US Dollar Index Bullish | ||
| shimka © 2008 |