| - ETF Investment & Financial Translation - |
|
| ETF Investment | ||
| ETFs | ||
| Markets | ||
| Charts | ||
| News/Topics | ||
| Official Reports | ||
| Resources | ||
| Policy | ||
| ____________________ | ||
| Financial Translation | ||
| Translation Service | ||
| Financial Terms | ||
| Company List | ||
| Rate | ||
| Data/Reports | ||
| ____________________ | ||
| Other | ||
| Blog | ||
| Video/Audio | ||
| Site Map | ||
| Home | ||
| Dominant ETFs | Post-Oil ETFs | Real Estate ETFs |
|---|
|
Comment: (Jan 2010) From the financial crisis in 2007 to March 2009, it passed a year and half and after the crisis the market trend changed dramatically. And then the rise after almost continued for one year. Now, it is a timing to rest. The interest rates in all G7 countries went down to near zero after the financial crisis and many investment funds shifted their money to the developing countries. As the result, the developing countries, especially BRICs, have already started for recovery, however, in G7, it would take a few years to rewind their interest rates to the normal states. During these years, so many unexpected matters would be happening and therefore investment into the developing countries would be much more |
|
| chart| | news| | code | Emerging Markets ETFs |
| ... to Chart Menu | |||
| ADRE | ADRE BLDRS Emerging Markets 50 ADR Index | ||
| GMM | SPDR S&P Emerging Markets | ||
| VWO | Vanguard Emerging Markets | ||
| DEM | WisdomTree Emerging Markets Equity | ||
| BKF | iShares MSCI BRIC | ||
| BIK | SPDR S&P BRIC 40 | ||
| EEB | Claymore/BNY BRIC | ||
Emerging Markets ETFs on TSX
| chart| | news| | code | Metal & Mining ETFs |
| ... to Chart Menu | |||
| CRBI | JEFFERIES TR/J CRB | ||
| DBB | PowerShares DB Base Metals | ||
| SLX | Market Vectors Steel | ||
| GDX | Market Vectors Gold Miners | ||
| DBP | PowerShares DB Precious Metals | ||
| GLD | SPDR Gold Shares | ||
| IAU | iShares COMEX Gold Trust | ||
Mining ETFs on TSX
| chart| | news| | code | Energy ETFs |
| ... to Chart Menu | |||
| VDE | Vanguard Energy | ||
| IYE | iShares Dow Jones US Energy | ||
| IGE | iShares S&P North Amer Natural Resources | ||
| XOP | SPDR S&P Oil & Gas Exploration & Prod | ||
| XES | SPDR S&P Oil & Gas Equipment & Services | ||
| IEZ | iShares Dow Jones US Oil Equipment Index | ||
| IEO | iShares Dow Jones US Oil & Gas Ex Index | ||
| DBO | PowerShares DB Oil | ||
| USO | United States Oil | ||
Energy ETFs on TSX
| Title | Source |
| Greece buys time with bailout | 04/23/10 Globe & Mail |
| Goldman Sachs Charged With Fraud | 04/17/10 WSJ |
| Eurozone countries offer Greece euro30 billion in loans | 04/11/10 Canadian Press |
| Page Top |
| shimka © 2008-2010 |