| - ETF Investment & Financial Translation - |
|
| ETF Investment | ||
| ETFs | ||
| Markets | ||
| Charts | ||
| News/Topics | ||
| Official Reports | ||
| Resources | ||
| Policy | ||
| ____________________ | ||
| Financial Translation | ||
| Translation Service | ||
| Financial Terms | ||
| Company List | ||
| Rate | ||
| Data/Reports | ||
| ____________________ | ||
| Other | ||
| Blog | ||
| Video/Audio | ||
| Site Map | ||
| Home | ||
| Real Estate Bubble | ||
| Irish Property Bubble | ||
| UK Housing Crisis | ||
| Spanish Property B. | ||
| US Housing Bubble | ||
| Japan Asset Bubble | ||
| Dominant ETFs | Post-Oil ETFs | Real Estate ETFs / REITs |
|---|
|
Comment: (Jan 2010) For 2009 the movement was as imaged. It has steadily recovered up to now, but it is near a peak for the time-being. As I wrote in "Dominant ETFs" page, major stock indice are going to reach the long-term moving average line and a big correction is going to come. I foresee another chance for investment after the coming correction, however, after that it would be needed to consider a new investment methodology focusing on the long-term US economic outlook. We have to check if consumption attitude by US comsumers is going to change or not, after the recession. My view is that the US economy is around the corner and after turning the corner nobody can tell us about any future picture of it. |
|
| Chart | Profile | Code | Real Estate ETFs / REITs | |
| ... to Chart Menu | ||||
| DRW | WisdomTree International Real Estate | |||
| FIREX | Fidelity International Real Estate Fund | |||
| ICF | iShares Cohen & Steers Realty Majors Index Fund | |||
| RWX | SPDR DJ Wilshire Intl Real Estate ETF | |||
| GRI | Cohen & Steers Global Realty Majors | |||
| PSR | PowerShares Active U.S. Real Estate | |||
| FRI | First Trust S&P REIT Index Fund | |||
| RWR | DJ Wilshire REIT ETF | |||
| VNQ | Vanguard REIT Index ETF | |||
Canadian Real Estate Topics & Columns
| shimka © 2008-2010 |