| - ETF Investment & Financial Translation - |
|
| ETF Investment | ||
| ETFs | ||
| Markets | ||
| Charts | ||
| News/Topics | ||
| Official Reports | ||
| Resources | ||
| Policy | ||
| ____________________ | ||
| Financial Translation | ||
| Translation Service | ||
| Financial Terms | ||
| Company List | ||
| Rate | ||
| Data/Reports | ||
| ____________________ | ||
| Other | ||
| Blog | ||
| Video/Audio | ||
| Site Map | ||
| Home | ||
| Financial Reform | Modern Silk Road | Resource-rich Canada |
|---|
|
Canada is one of the few developed nations that is a net exporter of energy. Most important are the large oil and gas resources centred in Alberta and the Northern Territories, but also present in neighbouring British Columbia and Saskatchewan. A study undertaken at the University of Calgary suggests that Canada's economy, without the impact of oil and gas, would be reduced to less than half its current size.[citation needed] The vast Athabasca Tar Sands give Canada the world's second largest reserves of oil after Saudi Arabia according to USGS. (Economy of Canada ~ Wikipedia) |
|
![]() (Canadian conventional oil production peaked in 1973, but oil sands production is forecast to increase to at least 2020); Source: Canadian Oil Production ~ Wikipedia |
| Title | Source |
| Statistics and Analysis | Natural Resources Canada |
| Monthly Statistics / Mineral Production | Natural Resources Canada |
| Canadian Minerals Yearbook (CMY) | Natural Resources Canada |
| Economy of Canada | Wikipedia |
| Petroleum production in Canada | Wikipedia |
| History of the petroleum industry in Canada | Wikipedia |
| Energy policy of Canada | Wikipedia |
| Natural gas processing | Wikipedia |
| Peak gas | Wikipedia |
| History of petroleum | Wikipedia |
| Peak oil | Wikipedia |
| Useful Links | |
|
Globe Investor Investors Group |
Statistics Canada Statistics and Analysis (NRCan) Natural Resources Canada |
| shimka © 2008-2010 |