| - ETF Investment & Financial Translation - |
|
| ETF Investment | ||
| ETFs | ||
| Markets | ||
| Charts | ||
| News/Topics | ||
| Official Reports | ||
| Resources | ||
| Policy | ||
| ____________________ | ||
| Financial Translation | ||
| Financial Markets | ||
| Financial Terms | ||
| Company List | ||
| Rate | ||
| Podcasts | ||
| ____________________ | ||
| Other | ||
| Blog | ||
| Video/Audio | ||
| Site Map | ||
| Home | ||
| Derivative Bubble | |
|---|---|
| Bloomberg 01/18/08 | |
| Stockhouse | |
| BizWeek 01/16/08 | |
| FT 01/27/08 | |
| WSJ 01/31/08 | |
| WSJ 12/27/07 | |
| Black Monday Archives | |
|---|---|
| Wikipedia | |
| Financial Times 10/19/07 | |
| Gov of Canada | |
| DailyFX 10/15/07 | |
| Theme RSS News | SWFs (Sovereign Wealth Funds) |
|---|
|
How Big Could Sovereign Wealth Funds Be by 2015?
Answer: US$12 trillion What are sovereign wealth funds? At the Department of the Treasury, we have defined them as government investment vehicles funded by foreign exchange assets, which manage those assets separately from official reserves. (Nov. 14, 2007) |
|
| Title | Source |
| Sovereign Wealth Funds | Council on Foreign Relations |
| The new role of oil wealth in the world economy | The McKinsey Quarterly |
| Biggest sovereign wealth funds | San Francisco Chronicle |
| Title | Source |
| Sovereign Wealth Fund | Wikipedia |
| Senate Committee on Banking ... | Treasury Dept |
| The Rise of Sovereign Wealth Funds | IMF |
| How Big Could SWFs Be by 2015? | Morgan Stanley Research |
| Who holds the wealth of nations? | State Street Global Advisors |
| Sovereign Wealth Funds | New York Times |
| Americans See Little to Like In SWFs | Wall Street Journal |
| Concern about 'SWFs' spreads to Washington | International Herald Tribune |
| More Financial Problems in the U.S. | PRWeb |
| Who's Afraid of Mideast Money? | BusinessWeek |
| The world's most expensive club | Economist |
| Sovereign wealth funds | Euromoney |
| SWFs: The new rulers of finance | Euromoney |
| SWFs to the economic rescue | Daily News |
| China Investment Corporation | Wikipedia |
| Temasek Holdings | Wikipedia |
| Government Pension Fund of Norway | Wikipedia |
| Stabilization Fund of the Russian Federation | Wikipedia |
| shimka |