| - ETF Investment & Financial Translation - |
|
| ETF Investment | ||
| ETFs | ||
| Markets | ||
| Charts | ||
| News/Topics | ||
| Official Reports | ||
| Resources | ||
| Policy | ||
| ____________________ | ||
| Financial Translation | ||
| Financial Markets | ||
| Financial Terms | ||
| Company List | ||
| Rate | ||
| Podcasts | ||
| ____________________ | ||
| Other | ||
| Blog | ||
| Video/Audio | ||
| Site Map | ||
| Home | ||
|
Comment: (May 08) When commented the last time, I expected to go below more because of the US markets' correction. The indicator didn't move as I imagined. It showed as commodity markets presented the strength. From now on, it may be possibly to reflect them basically as the commodities move. Comment: (Feb 08) The last Elliott wave for 1998 - 2003 started at around 6,000 and ended around 6,000. How would this time for 2003 - 2008 be? The momentum is very strong as seen in the chart below, though Japan and the US market is now ending (I guess Japan has already ended) soon. As everybody knows, energy demand to Canada endorces this strong momentum. It might be ending at around 12,000? {14,625 - (14,625 - 6,228) / 3} = 11,825. At this moment, it seems to me more falls should be coming, |
|

| chart| | news| | code | Canadian Market Indices |
| ... to Chart Table | |||
| SPTSX | S&P/TSX Composite Index | ||
| OSP60 | S&P/TSX 60 Index | ||
| TSXV | S&P/TSX Venture Composite Index | ||
| MVX | Montreal Exchange Implied Volatility Index | ||
| SPTTEN | S&P/TSX Capped Energy Index | ||
| GSPTTMT | S&P/TSX Capped Materials Index | ||
| GSPTTRE | S&P/TSX Capped Real Estate Index | ||

| chart| | news| | code | Canadian Stocks on US Markets |
| ... to Chart Table | |||
| BMO | Bank of Montreal | ||
| CM | Canadian Imperial Bank of Commerce | ||
| MFC | Manulife Financial Corporation | ||
| RY | Royal Bank of Canada | ||
| TD | Toronto-Dominion Bank | ||
| TOC | Thomson Corp | ||
| CNQ | Canadian Natural Resources Ltd | ||
| IMO | Imperial Oil Ltd | ||
| ECA | EnCana Corp | ||
| SU | Suncor Energy Inc | ||
| TLM | Talisman Energy Inc | ||
| CCJ | Cameco Corp | ||
| ABX | Barrick Gold Corp | ||
| KGC | Kinross Gold Corp | ||
| RIMM | Research In Motion Ltd | ||
| TCK | Teck Cominco Ltd | ||
| GIL | Gildan Activewear Inc | ||

| chart| | news| | code | Canadian ETFs |
| ... to Chart Table | |||
| EWC | iShares MSCI Canada Index | ||
| FXC | CurrencyShares Canadian Dollar Trust | ||
| ENY | Claymore/SWM Canadian Energy Income | ||
| chart| | news| | code | Canadian ETFs on TSX |
| ... to Chart Table | |||
| CA:CRQ | ClaymorETFs FTSE RAFI Canadian | ||
| CA:HEU | Horizons Betapro Cap Bull Energy | ||
| CA:HFD | Horizons Betapro S&P Bear Financials | ||
| CA:HFU | Horizons Betapro S&P Bull Financials | ||
| CA:HGD | Horizons Betapro Bear Global Gold | ||
| CA:HGU | Horizons Betapro Bull Global Gold | ||
| CA:HXD | Horizons Betapro Bear S&Ptsx60 | ||
| CA:HXU | Horizons Betapro Bull S&Ptsx60 | ||
| CA:IGT | ISHARES TRUST COMEX GOLD | ||
| CA:XCG | ISHARES CANADA CDN DOW JONES SELECT GROWTH | ||
| CA:XCS | ISHARES CDN S&P/TS UNIT | ||
| CA:XCV | ISHARES CANADA CDN DOW JONES SELECT VALUE | ||
| CA:XDV | ISHARES CDN DOW JONES CA SELECT | ||
| CA:XEG | ISHARES CDN S&P/TSX CAPPED ENERGY | ||
| CA:XFN | ISHARES CDN S&P TSX CAPPED FINANCIALS | ||
| CA:XGD | ISHARES CDN S&P/TSX GLB GOLD INDEX | ||
| CA:XIC | ISHARES CDN S&P/TSX CAPPED COMP | ||
| CA:XIT | ISHARES CDN S&P/TSX CAPPED INFORMATION TECHNOLOGY | ||
| CA:XIU | ISHARES CDN S&P/TSX 60 INDEX | ||
| CA:XMA | ISHARES CDN S&P/TSX CAPPED MATEARIALS | ||
| CA:XMD | ISHARES CDN S&P/TSX COMPLETION | ||
| CA:XRE | ISHARES CDN S&P/TSX CAPPED REIT | ||
| shimka © 2008 |