| - ETF Investment & Financial Translation - |
|
| ETF Investment | ||
| ETFs | ||
| Markets | ||
| Charts | ||
| News/Topics | ||
| Official Reports | ||
| Resources | ||
| Policy | ||
| ____________________ | ||
| Financial Translation | ||
| Financial Markets | ||
| Financial Terms | ||
| Company List | ||
| Rate | ||
| Podcasts | ||
| ____________________ | ||
| Other | ||
| Blog | ||
| Video/Audio | ||
| Site Map | ||
| Home | ||
|
Comment: (May 08) It couldn't keep 1,400 point and go below the line. It was due to Sub-prime trouble, however, the long-term wave from 2003 was almost ending now or ended. It was very likely to go close to the line of 60 months or 5 years. Actually, it has approved, so I think after some months, the indicator will start to rise naturally. I have to say, however, one thing which is the curve this time would be different from the last time, since in my view the drop to end the long-term wave was not enough. Most likely the next curve might be mild or a sharp drop would be waiting sometime or somewhere. Comment: (Jan 08) I am still watching this index since the last comment in Nov 07. As of today (01/08/08) it still keeps 1,400 point level, and I am watching if it breaks this level which may mean it sink |
|
(Nov 07) Let's see how the current financial crisis (see Bank Index) affects on this chart.
(Oct 07) Global Stock Indices show strong uptrend bias, especially in emerging markets. Nikkei shows a little delay, however, looking at the long-term bias (120 months) it seems a little more time to get on a strong trend (maybe a couple of more years?).

| chart| | news| | region | Major Market Indices |
| ... to Chart Table | |||
| US | Dow Jones Industrial Average. | ||
| US | Dow Jones Transportation Average | ||
| US | Nasdaq Composite Index. | ||
| US | Russell 2000 Index. | ||
| US | Wilshire 5000 Composite Index | ||
| US | AMEX Composite. | ||
| US | CBOE Volatility Index | ||
| US | S&P Retail Index | ||
| US | Morgan Stanley Hi Tech Index (AMEX) | ||
| Canada | S&P/TSX Composite Index. | ||
| GB | FTSE 100 INDEX | ||
| Germany | XETRA DAX INDEX | ||
| France | CAC 40 INDEX | ||
| Japan | Nikkei 225 | ||
| Japan | JASDAQ | ||
| HK | HANG SENG INDEX | ||
| Australia | ALL ORDINARIES | ||
| India | BSE SENSEX | ||

| chart| | news| | code | Consumer Stocks |
| ... to Chart Table | |||
| AAPL | Apple Inc | ||
| ADBE | Adobe Systems Incorporated | ||
| AMZN | Amazon.com, Inc | ||
| BBY | Best Buy Co., Inc | ||
| DELL | Dell Inc | ||
| DIS | Walt Disney Company | ||
| EBAY | Ebay Inc | ||
| GE | General Electric Company | ||
| GM | General Motors Corporation | ||
| GOOG | Google Inc | ||
| GPS | The Gap, Inc | ||
| HD | Home Depot, Inc | ||
| HPQ | Hewlett-Packard Co | ||
| IBM | International Business Machines | ||
| JCP | Penney (J.C.) Company, Inc | ||
| JWN | Nordstrom Inc | ||
| KO | The Coca-Cola Company | ||
| LVMUY | Louis Vuitton Moet Hennessy, SA | ||
| M | Macys Inc | ||
| MA | Mastercard Inc | ||
| MCD | McDonald's Corporation | ||
| MSFT | Microsoft Corporation | ||
| NWS | News Corp | ||
| PBG | Pepsi Bottling Group Inc | ||
| PG | The Procter & Gamble Company | ||
| SBUX | Starbucks Corp | ||
| SPLS | Staples Inc | ||
| T | AT&T Inc | ||
| TGT | Target Corp. | ||
| TIF | TIFFANY AND CO | ||
| TWX | Time Warner Inc | ||
| VIA | Viacom Inc New | ||
| VZ | Verizon Communications | ||
| WMT | Wal-Mart Stores, Inc | ||
| YHOO | Yahoo! Inc | ||
| shimka |