| | Page Middle | Page End | | | ページの途中へ | ページの最後へ | |
|
| [ A ] |
|
| ABCP | 資産担保コマーシャルペーパー |
| Absorption approach | 全部原価アプローチ |
| ABX Index | 信用デリバティブ指数 |
| Accelerated depreciation | 加速償却 |
| Accrual basis | 発生主義 |
| Accrued expenses | 未払費用 |
| Accrued liabilities | 負債性引当金 |
| Acid Ratio (Quick Ratio) | 当座比率 |
| accountancy | 会計、会計事務 |
| accounting equation | 資本等式 |
| accounting fraud | 不正会計 |
| accounting manipulation | 会計操作 |
| accounting practice | 会計実務 |
| accounting principle | 会計原則 |
| accounting standards | 会計基準 |
| Accounting Standards Board of Japan | 企業会計基準委員会 |
| Account List | 勘定科目 |
| account settlement | 決算 |
| accounts payable | 買掛金 |
| accounts receivable | 売掛金 |
| accumulated debt | 累積債務 |
| accumulated depreciation | 減価償却累計額 |
| Acquisition Cost | 取得原価 |
| Activity-based costing (ABC) | 活動基準原価計算 |
| Activity-based management (AIM) | 活動基準原価管理 |
| actuarial loss | 未認識数理計算上の差異 |
| Additional paid-in capital | 資本剰余金 |
| agency transaction | 委託売買 |
| Alliance Investments | 提携投資 |
| Allowance for uncollectible accounts | 貸倒引当金 |
| amortization of goodwill | 営業権消却 |
| appraisal loss | 評価損 |
| ARM (adjustable-rate mortgage) | 変動金利型住宅ローン |
| asset allocation | 資産配分 |
| asset concealment | 資産隠し |
| asset-impairment accounting | 減損会計 |
| Asset Turnover Ratio (Sales-to-Assets Ratio) | 資産回転率 |
| assumable loan | 譲渡可能ローン |
| Average Collection Period | 売上債権回収期間 |
| authorized stock/capital | 授権資本 |
| automatical renewal clause | 自動更新条項 |
|
| [ B ] |
|
| Bad debts expense | 貸倒損失 |
| bailout | 救済 |
| Baltic Dry Index | バルチック海運指数 (不定期船運賃指数) |
| bank reconciliation | 当座預金勘定調整表 |
| bear market rally | 下げ局面のあやもどし |
| BCP (Business Continuity Plan) | 事業継続計画 |
| behind the curve | (政策対応が後手に回ること) |
| Beige Book | 米地区連銀景況報告 |
| beneficiary-concealed-disbursement | 使途秘匿金 |
| best practice | 自発的最良慣行/最善の行動指針 |
| beta | 株式の銘柄 (またはポートフォリオ)と市場の動き |
| との連動性の度合いを示す指標 beta |
| blowup | 破綻 |
| blue chip stock | 優良株 |
| bookkeeping | 簿記 |
| breach of trust | 背任 |
| Break-even point | 損益分岐点 |
| buildings and accessoy equipment | 建物付属設備 |
| Building Permits | 住宅建設許可件数 |
| Business Income | 企業利益 |
| Business Inventories | 企業在庫 |
| buy futures contracts | 先物を買う |
| buy on rumor, sell on news | 噂で買って、ニュースで売れ |
| By-product | 副産物 |
|
| [ C ] |
|
| Callable preferred stock | 償還優先株式 |
| Capital Appreciation | 値上がり益 |
| Capital Asset Pricing Model (CAPM) | 資本資産評価モデル |
| Capital Expenditures | 資本的支出 |
| capital reserve | 資本準備金 |
| Capital Stock | 資本金 |
| Capital Stock Certificate | 株券 |
| capital-to-asset ratio | 自己資本比率 |
| Cash basis | 現金主義 |
| cash discount flow | 割引現在価値 |
| cashflow ratio | キャッシュフロー・レシオ |
| (株価/1株当たりキャッシュフロー) |
| Cash on hand and in banks | 現金及び預金 |
| Cash Ratio | 支払準備率 |
| cash market | 現物市場 |
| CDO (Collateralized Debt Obligation) | 債務担保証券 |
| CDS | クレジット・デフォルト・スワップ |
| (債務不履行のリスクを転嫁する手法) |
| CDX | クレジット・デリバティブ指数 |
| CER | Certified Emission Reduction (排出権) |
| Certified Management Accountant (CMA) | 公認管理会計士 |
| certified public accountant | 公認会計士 |
| Certified Public Tax Accountant | 税理士 |
| CFTC | 全米商品先物委員会 |
| change over the year | 前年同月比 |
| charge against the allowance for | 貸倒引当金から取り崩す |
| doubtful accounts |
|
| charge off all non-performing loans | 不良債権をすべて償却する |
| Charter | 定款 |
| chart of accounts | 勘定科目一覧表 |
| Chicago PMI | シカゴ購買部協会景気指数 |
| Clean opinion | 適正意見 |
| close call | 際どい決定 |
| CMBS | 商業用不動産ローン担保証券 |
| Collateralized Mortgage Obligation (CMO) | (モーゲージ証券の種類の一つ) |
| common stock | 普通株式/資本金 |
| community property | 共有財産 |
| Compensating Balance | 拘束残高 |
| compound interest | 複利 |
| confession week | 告白の週 |
| consideration | 約因 |
| construct a portfolio | ポートフォリオを構築する |
| consolidated account | 連結会計 |
| consolidated net profit | 連結純利益 |
| Consolidated Statement of Financial Position | 連結貸借対照表 |
| Construction in Progress | 建設仮勘定 |
| Consumer Confidence | 消費者信頼感指数 |
| Contingent Liabilities | 偶発債務 |
| contractionary adjustment | 引き締め気味の金融調節 |
| Controllable cost | 管理可能費 |
| Conversion costs | 加工費 |
| convertible bond | 転換社債 |
| corporate accounting | 企業会計 |
| corporate accounting principles | 企業会計原則 |
| corporate debenture | 社債 |
| corporate debt | 企業債務 |
| corporate earnings | 企業収益、企業業績 |
| corporate finance | 企業財務 |
| corporate income tax | 法人税 |
| Cost accounting | 原価計算 |
| cost of sales/cost of goods sold | 売上原価 |
| cost of sales ratio | 売上原価率 |
| Cost prediction | 原価予測 |
| Cost-Volume-Profit analysis | CVP分析 |
| Coupon rate (Nominal interest rate) | 表面利率 |
| CPDO (Constant Proportion Debt Obligation) | 定率債務証券 |
| Credit | 貸方 |
| criminal investigation program | 国税査察制度 |
| cross default | クロス・デフォルト (債務者の借り入れの一つが
|
| デフォルトとなった場合、残りのすべての借り入れ |
| についてもデフォルトになったと見なされること) |
| CTA | 商品投資顧問業者 |
| Cumulative dividends | 累積配当金 |
| cumulative loss | 累積赤字 |
| current account balance | 経常収支 |
| current account surplus | 経常黒字 |
| current deposit | 当座預金 |
| current income | 運用収入 |
| current liabilities | 流動負債 |
| current ratio | 流動比率 |
| current value accounting | 時価会計 |
| Current yield | 現在利回り |
| cyclical stocks | 市況関連株 |
|
| [ D ] |
|
| Debenture Bond | (無担保)社債 |
| Debit | 借方 |
| debt cost | 債務費 |
| Debt Ratio | 負債比率 |
| Debt securities | 債務証券 |
| debt-to-equity ratio | 負債比 |
| decoupling | 特別分離措置 (米国税法) |
| deferred tax asset | 繰延税金資産 |
| Deficit Balance | 赤字 |
| Defined benefit plan | 給付金建年金制度 |
| depreciation expenses | 減価償却費 |
| derivative suit | 株主代表訴訟 (shareholder lawsuit) |
| derivatives transaction | デリバティブ取引 |
| Differential cost | 差額原価 |
| disclaimer opinion | 意見差し控え報告書 |
| Discontinued operations | 非継続事業項目 |
| discount expense | 割引料 |
| Discount issue | 割引発行 |
| Discounted-cash-flow model (DCF) | 割引キャッシュフローモデル |
| Discounts on notes receivable | 手形の割引 |
| diversification | 分散投資 |
| Dividends payable | 未払配当金 |
| dividend yield | 配当利回り |
| double dip | 二番底 |
| double entry bookkeeping | 複式簿記 |
| downside risk | 下振れリスク |
| Durable Orders | 耐久財受注 |
|
| [ E ] |
|
| earnings before interest and tax (EBIT) | 利払税引前利益 |
| earnings before interest, tax, depreciation | 利払税引償却前利益 |
| and amortization (EBITDA) |
|
| ECX | European Climate Exchange (排出権取引所) |
| EPS (Earnings Per Share) | 1株当たり利益 |
| Economic value added (EVA) | 経済的付加価値 |
| Effective interest method | 実効利息法 |
| Employee stock ownership plan (ESOP) | 従業員持株制度 |
| enter into futures contracts | 先物取引を行う |
| equity capital | 株主資本/自己資本 |
| Equity Method | 持分法 |
| equity turnover | 株主資本回転率 |
| excess of assets | 債務超過 |
| exchange-traded derivatives | 上場デリバティブ |
| ETF | 指数連動型上場投資信託 |
| exercise an option | オプションを行使する |
| Existing Home Sales | 中古住宅販売件数 |
| expansionary adjustment | 緩和基調の金融調節 |
| exposure to risk | リスクにさらされている度合 |
| Extraordinary gain or loss | 臨時/特別損益 |
|
| [ F ] |
|
| Fair value based method | 公正価値基準法 |
| family employee | 事業専従者 |
| fear factor | 恐怖心理 |
| Fedwire | 米連邦準備制度の電子資金振替システム |
| FHA | 連邦住宅管理公団 |
| Financial Accounting Standards Board | 財務会計基準審議会 |
| financial disclosure | 財務情報の公開 |
| financial health | 財務健全性、財務状態 |
| Financial Leverage Ratio | 財務てこ率 |
| Financial position | 財政状態 |
| financial standing | 財務体質 |
| financial statement | 財務表 |
| financial strength | 財務力 |
| first in first out | 先入れ先出し法 |
| fixed assets | 固定資産 |
| fixed assets/liability ratio | 固定長期適合率 |
| fixed income security | 確定利付き証券 |
| flat yield curve | 平坦なイールドカーブ |
| Flexible budget variance | 弾力性(変動)予算差異 |
| Footnotes | 注記 |
| Foreign currency transaction adjustment | 外貨換算調整勘定 |
| foreign-exchange gain/loss | 為替差益/損 |
| forward agreements | 先渡取引 |
| forward-based derivatives | 先渡取引型のデリバティブ |
| FRB | 米連邦準備制度理事会 |
| Freight-out | 販売運賃 |
| froth | バブル、泡 |
| fully diluted EPS | 完全希薄化後一株益 |
| full fair value | 公正価値の全額 |
| furniture and fixture | 器具備品 |
|
| [ G ] |
|
| G7 | 先進7カ国財務相・中央銀行総裁会議 |
| Generally Accepted Accounting Principles | 一般に公正妥当と認められた会計原則 |
| (GAAP) |
|
| General Ledger | 総勘定元帳 |
| goodwill | 営業権 |
| Going Concern | 継続企業の前提 |
| Great Society programs | 偉大な社会計画 |
| gross cash flow | グロスキャッシュフロー |
| gross margin | 粗利率/売上総利益 |
| gross profit | 粗利/総利益法 |
| group net loss/profit | 連結最終赤字/純利益 |
| group pretax profit | 連結税引き前利益 |
| GSE | 政府援助法人 |
|
| [ H ] |
|
| haircut | 証拠金比率 |
| have a financial leverage ratio of one | レバレッジ比が1である |
| high-quality investments | 安全かつ有利な投資 (運用先の意) |
| historical cost | 取得原価 |
| hold an option | オプションを持つ |
| Housing Starts | 住宅着工件数 |
| Hypothecated assets | 担保資産 |
|
| [ I ] |
|
| IFRS (Int'l Financial Reporting Standards) | 国際財務報告基準 |
| impairment loss | 減損 |
| implied investment | 推測投資 |
| improper bookkeeping | 不正会計処理 |
| Income from continuing operations | 継続事業利益 |
| Income or loss from discontinued operations | 中止事業損益 |
| Incremental cost | 増分原価 |
| insolvency | 債務超過、支払不能 |
| Installment sales | 割賦販売 |
| interest-bearing debt | 有利子負債 |
| interest coverage ratio | インタレストカバレッジレシオ |
| incurred long-term debt | 長期借入を行った |
| Indices of All Industry Activity | 全産業活動指数 |
| intangible fixed assets | 無形固定資産 |
| Initial Claims | 新規失業保険申請件数 |
| inspection | 現金実査 |
| ISM (Institute for Supply Management) | 米サプライ管理協会 |
| ISM Index | ISM製造業景況指数 |
| interest income/earned | 受取利息 |
| Internal Rate of Return (IRR) | 内部収益率 |
| Internal Revenue Code | 税法 |
| IRS (Internal Revenue Service) | 内国歳入庁=連邦課税当局 |
| international accounting standards | 国際会計基準 |
| International Accounting Standards Board | 国際会計基準理事会 |
| (IASB) | Page Middle |
| Inventory | 棚卸し資産 (=在庫) |
| inventory turnover | 棚卸資産回転率 |
| inventory valuation | 在庫評価 |
| inverse fund | 逆張りファンド |
| inverted yield curve | 逆イールドカーブ |
| Investments and Sundry Assets | 投資及びその他の資産 |
| Investments at equity | 持分法 |
| investment vehicle | 投資手段 |
| irregular accounting | 不正会計 |
| issued stock | 発行済株式 |
| Ivey Purchasing Managers Index | Ivey購買部協会指数 |
|
| [ J ] |
|
| joint tenancy | 合有財産 |
| journal | 帳簿/仕訳帳 |
| journalizing | 仕訳 |
|
| [ K ] |
|
| Kite | 融通手形 |
|
| | Page Top | Page End | | | ページの先頭へ | ページの最後へ | |
|
|
|
|
| [ L ] |
|
| last in first out | 後入れ先出し法 |
| latent loss/profit | 含み損/益 |
| leasehold right | 借地権 |
| ledger | 元帳 |
| legal retained earnings | 利益準備金 |
| Leverage | 資金効率、レバレッジ |
| LIBOR | ロンドン銀行間取引金利 |
| Life settlement-backed security (death bond) | 死の債券 |
| limit order | 指値注文 |
| liquid asset | 流動資産 |
| Liquidating dividends | 清算配当 |
| Liquidity Ratio | 流動性比率 |
| Local Government Investment Pool (LGIP) | 地方自治体投資プール |
| long-term liabilities | 長期負債 |
| Lower of Cost or Market | 低価法 |
|
| [ M ] |
|
| machinery and equipment | 機械装置 |
| make additional provisions to the loan loss | 貸倒引当金を積み増す |
| reserve |
|
| make an initial public offering (IPO) | 新規株式公開をする |
| management accounting | 管理会計 |
| margin call | 追加証拠金 |
| margin trading | 信用取引 |
| marketable securities | 市場性のある有価証券 |
| market capitalization | 時価総額 (現行株価×発行済株式数) |
| market order | 成り行き注文 |
| mark-to-market accounting | 時価 (評価) 会計 (fair value accounting) |
| Minority interest | 少数株主持分 |
| MACRS (Modified | 修正加速原価回収法 |
| Accelerated Cost Recovery System) |
|
| MBA | 抵当銀行協会 |
| M/M | 前月比 |
| Monoline insurers | 債券保険業者 |
| more shoes to drop | (材料がまだで尽くしていない事) |
| Moving Average | 移動平均法 |
| muni | Municipalの略語 |
| (地方自治体などが発行する債券) |
|
| [ N ] |
|
| NAHB | 全米住宅建設業者協会 |
| NAR | 全米不動産業協会 |
| negotiable securities | 有価証券 |
| net accounts receivable | 正味売掛金 |
| net cash | ネットキャッシュ (有価証券と |
| 現預金の合計から有利子負債を引いた額) |
| Net foreign purchases of L-T US securities | 対米証券投資 |
| net income/net earnings/net profit(s) | 純利益 |
| net operating profit after tax (NOPAT) | 税引き後営業利益 |
| Net Present Value (NPV) | 正味現在価値 |
| net profit margin | (売上)純利益率 |
| Net realizable value | 正味実現可能価格 |
| net sales | 売上高 |
| net worth | 自己資本 |
| New Home Sales | 新築住宅販売件数 |
| NK agreement | 任意組合契約 |
| Non-Manufacturing ISM | ISM非製造業景況指数 |
| non-operating profit | 営業外収益 |
| Normal Operating Cycle Rule | 正常営業循環基準 |
| Notes payable | 買掛金 |
| Notes receivable | 受取手形/短期貸付金 |
| notional amount | 想定元本 |
|
| [ O ] |
|
| Offset Account | 見返り勘定 |
| off-the-book fund | 裏金 |
| operating cost | 営業費、操業費 |
| operating expenses | 営業費用 |
| operating income/profit | 営業利益 |
| operating income ratio | 営業利益率 |
| operating loss | 営業損失 |
| operating (profit) margin | 営業利益率 |
| Operating results | 経営成績 |
| operating revenue | 営業収益 |
| Opportunity Cost | 機会費用 |
| ordinary deposit | 普通預金 |
| ordinary income/loss | 経常利益/損失 |
| ordinary profit | 経常利益 |
| Organization cost | 創立費 |
| OTC derivatives | 店頭デリバティブ |
| overbought | 買われすぎ |
| overdraft | 当座借越 |
| overhead | 間接費 |
| oversold | 売られすぎ |
| owner carry | 売主貸付 |
|
| [ P ] |
|
| paid-in capital | 払込み資本 |
| paper loss | 評価損 |
| Par issue | 平価発行 |
| par value | 額面 |
| patent right | 特許権 |
| pay-as-you-go | 「ペイ・アズ・ユー・ゴー」原則 (新しい歳出や減税 |
| を行う場合には、その財源を既存の税目の |
| 増税か歳出削減でまかなう) |
| Payout Ratio | 配当性向 |
| Philadelphia Fed Index | フィラデルフィア地区連銀景気指数 |
| piggyback loan | 第2抵当 |
| Plowing-back ratio | 利益の再投資率 |
| poison pill | 毒薬条項 |
| policy interest rate | 政策金利 |
| predatory lending | 略奪的貸出 |
| predatory pricing | 不当廉売、俗に dumping |
| preferred stock | 優先株 |
| Premium issue | 打歩発行 |
| Prepacks accounting income | 税引前会計利益 |
| prepaid expenses | 前払費用 |
| Present Value | 現在価値 |
| price/earnings ratio (PER) | 株価収益率 |
| price to book-value ratio (PBR) | 株価純資産倍率 |
| primary market | 発行市場 |
| principal transaction | 自己売買 |
| principle of no taxation without representation | 租税法律主義 |
| prize asset | 優良資産 |
| Proceeds | 収益、利益 |
| profit growth | 利益伸び率 |
| Profit Margin | 売上純利益率、採算、利幅、利ざや |
| Profit Warning | 業績下方修正 |
| pro forma standard taxation | 外形標準課税 |
| Property, Plant and Equipment (PPE) | 建物、機械、車輌運搬具等の有形固定資産 |
| provision for doubtful accounts | 貸倒引当金繰入額 |
| PPI | 生産者物価指数 |
| PSR | 株価売上高倍率 (株価/1株当たり売上高) |
| public comment | 意見公募手続き |
|
| [ Q ] |
|
| quarterly earnings | 四半期収益 |
| Quick Ratio (acid ratio) | 当座比率 |
|
| [ R ] |
|
| rate cut | 利下げ |
| rate hike | 利上げ |
| RMBS | 住宅ローン担保証券 |
| real interest rate | 実質金利 |
| receivables turnover | 売上債権回転率 |
| redeem | 償還する(債券を) |
| reduce financial leverage | 財務レバレッジ比を下げる |
| Regional Taxation Bureau | 国税局 |
| Repricing of Risk | リスク評価の洗い直し (再評価) |
| R&D ratio | 株価/1株当たり研究開発費 |
| research and development spending | 研究開発費 |
| retained earnings | 剰余金 |
| return on assets (ROA) | 総資産利益率 (純利益/総資産) |
| return on equity (ROE) | 株主資本利益率 (税引後利益/株主資本) |
| revenue growth | 売上高成長率 (増収率) |
| revenues | 収益 |
| reverse stock split | 株式併合 |
| raise or lower the reserve requirement | 預金準備率を上げ下げする |
| receive a stock certificate | 株券を受け取る |
| Residual Income (RI) | 残余利益 |
| Residual value | 残存価格 |
| resilient | しぶとい |
| Retained earnings | 利益剰余金 |
| Return on Assets (ROA) | 総資産収益率 |
| Return on Investment (ROI) | 投資収益 |
|
| [ S ] |
|
| safety of principal | 元本の安全性 |
| sales-growth rate | 売上高成長率 |
| Sales-to-Assets Ratio (Asset Turnover Ratio) | 資産回転率 |
| Scrip dividends | 証券配当 |
| second act | 第二幕 |
| secondary market | 流通市場 |
| secured bond | 有担保債 |
| self-supporting accounting system | 独立採算制 |
| selling, general and administrative expenses | 販管費 |
| (SG&A) |
|
| separation of powers | 三権分立 |
| Serial Bond | 連続償還債券 |
| settlement risk | 決済リスク |
| shareholder's equity | 資本 |
| Shares Authorized | 授権資本 |
| shares outstanding | 発行済株式 |
| (自己株式との対比で言う「社外にある株式」) |
| short cover | 空売りの買戻し |
| short covering | 借りたを株を返し、空売りの決済をするために |
| 必要な証券を買い付けるプロセス |
| short sale | 空売り |
| short-term liabilities | 短期負債 |
| silver bullet | 妙案 |
| simple interest | 単利 |
| simplified method | 簡便法 |
| Sinking fund bonds | 減債基金付社債 |
| SIV (structured investment vehicles) | 仕組物投資ファンド |
| special audit | 特別監査 |
| special loss/profit | 特別損失/利益 |
| specific risk | 個別リスク |
| Stock appreciation rights (SAR) | 株式評価益受益権 |
| stock dividend | 株式配当 |
| Stock rights | 新株引受権 |
| stock split | 株式分割 |
| Stock subscription | 株式引き受け |
| strike price | 行使価格 (オプションの) |
| substantiality | 現金の実在性 |
| Substantive test | 実証性テスト |
| sum-of-the-parts approach | 部分積み上げ法 |
| SWF (Sovereign Wealth Fund) | 国家資産運用ファンド |
|
| [ T ] |
|
| T-account | T勘定 |
| tax effect accounting | 税効果会計 |
| Tangible Fixed Asseta | 有形固定資産 |
| tangible fixed assets turnover | 有形固定資産回転率 |
| Taxable Income | 課税所得 |
| Taxable Revenue | 益金 |
| tax services | 税務関連業務 |
| TED spread | (3カ月物TB先物とLIBOR先物の金利差) |
| Term Bonds | 単一満期債、一括償還社債 |
| Thin Capitalization Rule | 過小資本税制 |
| Times Interest Earned (Interest Cover) | 利息負担倍率、支払利息に対する利益の倍率 |
| time value | 時間価値 |
| TK agreement | 匿名組合契約 |
| total assets turnover | 総資本回転率 |
| total return | 運用収益の合計 |
| total stockholders' equity | 株主資本 |
| tracking stock | 上場企業の特定部門の業績と連動する株式 |
| treasury stock | 自己株式 |
| two-class earnings per share method | 『1株当たり利益』における二種方式 |
|
| [ U ] |
|
| Unamortized debt discount and expenses | 社債発行差金 |
| unappropriated retained earnings for the period | 当期未処分利益 |
| under accrual accounting | 発生主義会計のもとでは |
| underlying asset | 原資産 |
| underperform/outperform the market | 運用成績が市場平均を下回る/上回る |
| U of Michigan Consumer Sentiment Index | ミシガン大消費者信頼感指数 |
| unrealized loss | 評価損 |
| unsecured bond | 無担保社債 |
| unsecured debt | 無担保債務 |
| upward-sloping yield curve | 右肩上がりのイールドカーブ |
| use the accrual accounting method | 発生主義会計によっている |
|
| [ V ] |
|
| valuation allowance | 評価引当金 |
| valuation loss | 評価損 |
| Variable overhead efficiency variance | 変動製造間接費能率差異 |
| Variable overhead spending variance | 変動製造間接費予算差異 |
| Variable overhead variance | 変動製造間接費差異 |
| VIX | ボラティリティ・インデックス |
| volatile | 乱高下する、乱高下しやすい |
| Voting stock | 議決権株式 |
|
| [ W ] |
|
| Warrants | 新株引受権 |
| Weighted Average Cost of Capital (WACC) | 加重平均資本コスト |
| Working Capital | 運転資金 |
| write a covered call | 自分が持っている株式を対象に、それを特定日 |
| までであれば約定価格で売ると約束すること |
| write a naked call | 自分が持っていない株式を対象に、 それを特定日 |
| までであれば約定価格で売ると約束すること |
| writer of option | オプションの売り手 |
| wrongful termination | 不当解雇 |
|
| [ XYZ ] |
|
| XO | クロスオーバー・デリバティブ指数 |
| year end | 決算期 |
| year-on-year (YoY) | 前年同期比 |
| Yield to maturity | 応募者利回り、最終利回り、満期利回り |
| ZIRP | ゼロ金利政策 |
| Page End |
|